2018 Nationals Entry Lists
The entry lists for the 2018 National Championships have now been published
| Entry List Class | Organising Club | Club Website |
|---|---|---|
| 15m | Cotswold | Link |
| 18m | The Gliding Centre | Link |
| 20m Multi-Seat | The Gliding Centre | Link |
| Club | London Gliding Club | |
| Open | Cotswold | Link |
| Standard | Cotwold | Link |
15m Class
| Priority | Initials | Surname | Glider |
|---|---|---|---|
| 5 | D P | Francis | Ventus |
| 8 | G P | Stingemore | ASG 29E |
| 13 | M J | Cook | Ventus 2a |
| 19 | O J | Walters | Ventus 2a |
| 23 | P R | Pentecost | ASG29E |
| 29 | C G | Starkey | ASG29es |
| 32 | N D | Tillett | ASG29es |
| 35 | J K G | Pack | ASG29 |
| 39 | D S | Watt | Ventus |
| 53 | E W | Johnston | ASG29E |
| 69 | I M | Evans | TBA |
| 91 | G K | Drury | ASW27b |
| 96 | K R | Atkinson | LS6c |
| 119 | J W | White | ASW27 |
| 162 | F J | Davies | ASW29E |
| 198 | T | Gooch | ASW27b |
| 233 | M J | Smith | ASW27a |
| 267 | J D | Spencer | ASG29E |
| 405 | C | Curtis | Ventus2 cxaj |
18m Class
| Priority | Initial | Surname | Glider |
|---|---|---|---|
| 1 | R A | Cheetham | JS3 Rapture |
| 2 | A J | Davis | JS-MD 1C |
| 4 | S G | Jones | Ventus |
| 5 | D P | Francis | Ventus |
| 7 | P J | Harvey | TBA |
| 8 | G P | Stingemore | ASG 29E |
| 10 | I | Macarthur | JS1 |
| 16 | R A | Browne | JS1c AVO |
| 23 | P R | Pentecost | ASG29E |
| 29 | C G | Starkey | ASG29es |
| 30 | T P | Jenkinson | JS1c EVO |
| 32 | N D | Tillett | ASG29es |
| 34 | S R | Ell | ASG29E |
| 35 | J K G | Pack | ASG29E |
| 39 | D S | Watt | Ventus 2a |
| 53 | E W | Johnston | ASG29E |
| 54 | R C W | Ellis | ASG29es |
| 63 | M E | Newland-Smith | ASG29E |
| 69 | I M | Evans | TBA |
| 74 | S | Astley | ASG29E |
| 85 | A R J | Hughes | ASG29es |
| 102 | C | Luton | ASG29E |
| 105 | A V W | Nunn | JS1b |
| 123 | D A | Booth | JS1b |
| 128 | S P | Woolcock | TBA |
| 143 | P R | Jones | Ventus |
| 152 | A G W | Hall | JS-MD 1C |
| 153 | H | Hingley | HPH Shark |
| 161 | P C | Naegeli | ASG29E |
| 162 | F J | Davies | ASG29E |
| 179 | L M | Brady | ASG29E |
| 194 | G | Paul | JS1 |
| 223 | C M | Lewis | HPH Shark Jet |
| 241 | C P A | Jeffery | Ventus 2cxT |
| 255 | T | Cook | Ventus 2cxaj |
| 267 | J D | Spencer | ASG29E |
| 297 | W M | Kay | TBA |
| 405 | M P | Clark | JS1c EVO |
| 405 | G N D | Smith | JS1c |
20m Multi-Seat Class
| Priority | Initials | Surname | Glider | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 21 | P L | Hurd | Duo Discus XT | ||||||
| 27 | A L | Truelove | Duo Discus | ||||||
| 31 | S | Pozerskis | Duo Discus | ||||||
| 37 | C B | Hill | Duo Discus | ||||||
| 46 | I R | Cook | Arcus M | ||||||
| 57 | R J | Large | ArcusT | ||||||
| 68 | A P | Moulang | Arcus | ||||||
| 84 | C | Gill | DG1001M | ||||||
| 93 | P E | Rice | Duo Discus TW | ||||||
| 115 | M T | Burton | Arcus M | ||||||
| 138 | B D | Scougall | Duo Discus T | ||||||
| 193 | E J D | Foxon | Duo Discus T | ||||||
| 225 | T L L | Clark | DG1000T | ||||||
| 351 | J M | Hall | Duo Discus T | ||||||
| 370 | G | Coppin | Arcus | ||||||
| 405 | D W | Briggs | Arcus T | ||||||
| 405 | M J | Jordy | Duo Discus XLT |
Club Class
| Priority | Initial | Surname | Glider |
|---|---|---|---|
| 10 | I | Macarthur | LS4 |
| 11 | G G | Dale | Libelle 201 bwl |
| 13 | M | Cook | Std Cirrus |
| 17 | J C | Brattle | DG101G ELAN |
| 18 | T W | Arscott | Std Cirrus |
| 22 | H | Jones | Discus |
| 24 | S | Lapworth | Std Cirrus |
| 27 | A L | Truelove | Libelle |
| 28 | A | Elliott | Libelle |
| 33 | E | Sparrow | Std Cirrus |
| 37 | C B | Hill | LS4 |
| 39 | D S | Watt | Libelle |
| 47 | M R | Fox | LS4 |
| 56 | P | Carter | ASW19 |
| 62 | S M | Nock | Std Jantar 2 |
| 67 | J | Williams | Std Libelle |
| 72 | T J | Milner | Std Cirrus |
| 74 | S | Astley | ASW20 |
| 75 | F | Sleigh | Libelle |
| 77 | M | Birch | Libelle |
| 79 | J D | Ewence | Std Cirrus |
| 83 | J | Pring | Std Cirrus |
| 88 | R S | Hood | Std Cirrus |
| 95 | O P | Metcalfe | DG101G |
| 103 | M T | Davis | Discus BWL |
| 104 | W | Ellis | Hornet |
| 110 | S A | Brown | ASW15b |
| 116 | J A | Stephen | DG200 |
| 118 | A | Hippel | Discus |
| 127 | A P C | Sampson | TBC |
| 150 | N | Parry | LS4 |
| 155 | A | Zuchora | AWS19b |
| 167 | G | O'Hagan | LS4 |
| 174 | A | Mulder | LS4a |
| 175 | A C | Bridges | Std Cirrus |
| 184 | B | Hughes | Std Libelle |
| 196 | H | Inigo-Jones | DG300 Club |
| 197 | J | Nash | Mosquito b |
| 199 | C C | Marshall | LS7 |
| 206 | H | Yildiz | Sport Vega |
| 207 | W H E | Blackburn | Std Cirrus |
| 233 | M J | Smith | Pegasus |
| 242 | M D | White | Pegase 90 |
| 252 | C P H | Mutricy | Std Cirrus |
| 270 | C | Krehl | LS1f |
| 271 | S M | Walker | LS4 |
| 297 | W M | Kay | NULL |
| 390 | N | McLaughlin | Std Cirrus Neo |
| 405 | N F | Goudie | ASW19b |
| 405 | S | McLaughlin | Std Cirrus |
| 405 | D | Bray | H301 Libelle |
| 405 | D H | Gardner | LS3a |
Open Class
| Priority | Initial | Surname | Glider | |
|---|---|---|---|---|
| 1 | R A | Cheetham | TBA | |
| 2 | A J | Davis | JS-MD 1C | |
| 7 | P J | Harvey | TBA | |
| 16 | R A | Browne | JS1c | |
| 24 | S | Lapworth | JS1c | |
| 30 | T P | Jenkinson | JS1c | |
| 49 | K D | Barker | JS1c | |
| 89 | D E | Findon | Nimbus 4DT | |
| 188 | A F W | Watson | ASH 25 | |
| 194 | G | Paul | JS1c | |
| 267 | J D | Spencer | ASG29E | |
| 321 | M P | Clark | JS1c | |
| 405 | R A | Johnson | TBA | |
| 405 | M | Morel | JS1c | |
| 405 | G N D | Smith | JS1c | |
Standard Class
| Priority | Initial | Surname | Glider |
|---|---|---|---|
| 12 | D | Bromley | LS8 |
| 22 | H | Jones | Discus2a |
| 27 | A L | truelaove | LS8 |
| 59 | P C | Fritche | LS8 |
| 67 | j | Williams | LS8 |
| 76 | R D | Grieve | LS8 |
| 103 | M T | Davis | Discus BWL |
| 107 | A D | Tribe | LS8 |
| 174 | A | Mulder | LS4a |
| 187 | P D | Wright | TBC |
| 246 | S G | Vardigans | Discus bt |
| 264 | S | Barter | LS8 |
| 274 | L P | Davidson | LS8 |
| 297 | W M | Kay | TBA |
| 405 | J | Duboc | Discus 2a |
| 405 | R E | Francis | LS8 |